Available Options
Available Options
Product Overview
Our fringed dust mops feature cut center and looped end fringe with brushed 6.5" wide backing. They can be laundered up to 500x.
| Brand | Hospeco® |
| Case LxWxH | 27 x 18 x 12 |
| Color | Blue/Gray |
| Cube | 0 |
| UPC | 765950120955 |
| HTS CODE | 6307.10.20.30 |
| Material | Microfiber |
| NMFC | 49260S5 |
| Packaging Put/Up | 24 ea/Case |
| Pallet Ti x Hi x Qty | x x |
| Prop 65 | No |
| Sell UOM LxWxH | EA - x x |
| Size | 72 in |
| Weight | 2.42 |
Safety Data Sheets
No Safety Data Sheets available for this product.
